<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Flock of Twitters: Decentralized Semantic Microblogging</title>
	<atom:link href="http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/</link>
	<description>Thoughts on startups, leadership, the Web, and disruptive technologies</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:35:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martin</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-10390</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 09 Aug 2011 01:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-10390</guid>
		<description>Great post! Expect the default behavior to improve as browsers compete to provide the best experience!!</description>
		<content:encoded><![CDATA[<p>Great post! Expect the default behavior to improve as browsers compete to provide the best experience!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wie Wikipedia und Twick.it das Semantik-Problem lösen &#124; Twick.it-Blog</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-10073</link>
		<dc:creator>Wie Wikipedia und Twick.it das Semantik-Problem lösen &#124; Twick.it-Blog</dc:creator>
		<pubDate>Sat, 16 Jul 2011 18:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-10073</guid>
		<description>[...] Übrigens: Eine sehr interessante Idee zur Lösung des Semantik-Problems präsentiert Jeff Sayre – er nennt es dezentralisiertes semantisches Microblogging. [...]</description>
		<content:encoded><![CDATA[<p>[...] Übrigens: Eine sehr interessante Idee zur Lösung des Semantik-Problems präsentiert Jeff Sayre – er nennt es dezentralisiertes semantisches Microblogging. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sayre</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-5002</link>
		<dc:creator>Jeff Sayre</dc:creator>
		<pubDate>Wed, 20 Oct 2010 16:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-5002</guid>
		<description>I&#039;m working with a few people on implementing the foundation of this idea, but we have a ways to go.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working with a few people on implementing the foundation of this idea, but we have a ways to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorka Julio</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-4993</link>
		<dc:creator>Gorka Julio</dc:creator>
		<pubDate>Tue, 19 Oct 2010 18:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-4993</guid>
		<description>Wow. Very interesting work. I&#039;m wonder how can I help you in this way. I create nanoformats (http://microformats.org/wiki/microblogging-nanoformats) thinking in this things. Do you have any plan?</description>
		<content:encoded><![CDATA[<p>Wow. Very interesting work. I&#8217;m wonder how can I help you in this way. I create nanoformats (<a href="http://microformats.org/wiki/microblogging-nanoformats" rel="nofollow">http://microformats.org/wiki/microblogging-nanoformats</a>) thinking in this things. Do you have any plan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-2639</link>
		<dc:creator>Declan</dc:creator>
		<pubDate>Tue, 13 Jul 2010 09:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-2639</guid>
		<description>Jeff,

I like the article and your extension of the stream methaphor. It aligns nicely with work we are doing in this area at the Centre for Next Generation Localisation (CNGL) in Ireland. I have a question though: People are obviously happy (or not ticked off enough to move) with the social contracts they have with the likes of Facebook, Twitter, Foursquare, etc. They are willing to let providers silo their data in exchange for easy to use and access applications (the daily new account rates of these providers attest to this). So my question is, can we actually make the technology you describe transparent, user friendly and free enough so that it will be attractive to the masses (without the need to install or manage stream servers or pay for third party provisions)?

Regards,
Declan.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>I like the article and your extension of the stream methaphor. It aligns nicely with work we are doing in this area at the Centre for Next Generation Localisation (CNGL) in Ireland. I have a question though: People are obviously happy (or not ticked off enough to move) with the social contracts they have with the likes of Facebook, Twitter, Foursquare, etc. They are willing to let providers silo their data in exchange for easy to use and access applications (the daily new account rates of these providers attest to this). So my question is, can we actually make the technology you describe transparent, user friendly and free enough so that it will be attractive to the masses (without the need to install or manage stream servers or pay for third party provisions)?</p>
<p>Regards,<br />
Declan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Build a Mini-Twitter Site With BuddyPress: Your Open Source Microblogging Platform - WordPress MU and BuddyPress plugins, themes, support, tips and how to&#39;s</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-2606</link>
		<dc:creator>How to Build a Mini-Twitter Site With BuddyPress: Your Open Source Microblogging Platform - WordPress MU and BuddyPress plugins, themes, support, tips and how to&#39;s</dc:creator>
		<pubDate>Tue, 29 Jun 2010 14:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-2606</guid>
		<description>[...] Sayre wrote an article called A Flock of Twitters: Decentralized Semantic Microblogging that I highly recommend for an in-depth look at the reasons for establishing an open source [...]</description>
		<content:encoded><![CDATA[<p>[...] Sayre wrote an article called A Flock of Twitters: Decentralized Semantic Microblogging that I highly recommend for an in-depth look at the reasons for establishing an open source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sayre</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-2203</link>
		<dc:creator>Jeff Sayre</dc:creator>
		<pubDate>Sat, 15 May 2010 03:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-2203</guid>
		<description>Hanns-

I emailed the diaspora guys with a few suggestions based on my vision above. In brief, the disapora project needs to embrace Semantic Web technologies, with a particular focus on FOAF+SSL backed WebIDs. I do hope to have some sort of a dialog with them about this in the near future.</description>
		<content:encoded><![CDATA[<p>Hanns-</p>
<p>I emailed the diaspora guys with a few suggestions based on my vision above. In brief, the disapora project needs to embrace Semantic Web technologies, with a particular focus on FOAF+SSL backed WebIDs. I do hope to have some sort of a dialog with them about this in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanns</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-2198</link>
		<dc:creator>Hanns</dc:creator>
		<pubDate>Fri, 14 May 2010 20:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-2198</guid>
		<description>Hi Jeff, what is your opinion to the diaspora (joindiaspora.com) project on kickstarter.com http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr</description>
		<content:encoded><![CDATA[<p>Hi Jeff, what is your opinion to the diaspora (joindiaspora.com) project on kickstarter.com <a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr" rel="nofollow">http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sayre</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-2202</link>
		<dc:creator>Jeff Sayre</dc:creator>
		<pubDate>Sun, 25 Apr 2010 03:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-2202</guid>
		<description>Thanks for the comment and compliment.

I am aware of Project VRM. I a firm believer in pushing the boundaries of the current thinking about the Internet&#039;s&#8211;and the Web&#039;s&#8212;potential and probable future.

In order for some semblance of my vision to come to fruition, I believe that there needs to be a shift in the formulaic Web-2.0 meme. What it means to create Social Web platforms will have to be remapped to actually encompass the Web, and not myopically remain focused on the internal networks of each social networking startup.

In my view, there is a distinct difference between creating social network platforms and Social Web platforms. The first does not preclude closed data silos. The second does not allow closed data islands.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment and compliment.</p>
<p>I am aware of Project VRM. I a firm believer in pushing the boundaries of the current thinking about the Internet&#8217;s&ndash;and the Web&#8217;s&mdash;potential and probable future.</p>
<p>In order for some semblance of my vision to come to fruition, I believe that there needs to be a shift in the formulaic Web-2.0 meme. What it means to create Social Web platforms will have to be remapped to actually encompass the Web, and not myopically remain focused on the internal networks of each social networking startup.</p>
<p>In my view, there is a distinct difference between creating social network platforms and Social Web platforms. The first does not preclude closed data silos. The second does not allow closed data islands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo Brunati</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-792</link>
		<dc:creator>Matteo Brunati</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-792</guid>
		<description>Hi Jeff,
 what a wonderful article .) 
I&#039;m an early adopter of SMOB since the first version and now testing the new one. ( on &lt;a href=&quot;http://www.dagoneye.it/doingsmob&quot; rel=&quot;nofollow&quot;&gt;Dagoneye on SMOB&lt;/a&gt;

&lt;blockquote&gt;
It’s time to return to the original concept of the Web-based Internet—an interconnected, decentralized and distributed, open and independent cacophony of individuals who control their own Webspace, operate their own communication channel, and freely communicate with others without having to worry about a central point of failure.
&lt;/blockquote&gt;
Reading it, it&#039;s natural to me thinkin on Project VRM.
Have you ever seen some Project VRM stuff? ( it&#039;s the natural evolution of the Cluetrain Manifesto ) - &lt;a href=&quot;http://blogs.law.harvard.edu/vrm/&quot; rel=&quot;nofollow&quot;&gt;Project VRM&lt;/a&gt;

There is a natural combination with the tools based on semweb technologies, and particularly talking about SMOB, and the implementation of the VRM vision.
It&#039;s time to make something more explicit, probably.
And to make more connections between scenarios of usage of semweb stuff in the VRM Market vision.

-&gt; &lt;a href=&quot;http://blogs.talis.com/n2/archives/64&quot; rel=&quot;nofollow&quot;&gt;VRM with FOAF + OpenID&lt;/a&gt;
-&gt; &lt;a href=&quot;http://www.flickr.com/photos/psd/2435989055/&quot; rel=&quot;nofollow&quot;&gt;VRM sketchnotes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Jeff,<br />
 what a wonderful article .)<br />
I&#8217;m an early adopter of SMOB since the first version and now testing the new one. ( on <a href="http://www.dagoneye.it/doingsmob" rel="nofollow">Dagoneye on SMOB</a></p>
<blockquote><p>
It’s time to return to the original concept of the Web-based Internet—an interconnected, decentralized and distributed, open and independent cacophony of individuals who control their own Webspace, operate their own communication channel, and freely communicate with others without having to worry about a central point of failure.
</p></blockquote>
<p>Reading it, it&#8217;s natural to me thinkin on Project VRM.<br />
Have you ever seen some Project VRM stuff? ( it&#8217;s the natural evolution of the Cluetrain Manifesto ) &#8211; <a href="http://blogs.law.harvard.edu/vrm/" rel="nofollow">Project VRM</a></p>
<p>There is a natural combination with the tools based on semweb technologies, and particularly talking about SMOB, and the implementation of the VRM vision.<br />
It&#8217;s time to make something more explicit, probably.<br />
And to make more connections between scenarios of usage of semweb stuff in the VRM Market vision.</p>
<p>-&gt; <a href="http://blogs.talis.com/n2/archives/64" rel="nofollow">VRM with FOAF + OpenID</a><br />
-&gt; <a href="http://www.flickr.com/photos/psd/2435989055/" rel="nofollow">VRM sketchnotes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sayre</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-626</link>
		<dc:creator>Jeff Sayre</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-626</guid>
		<description>James-

Thanks for the comment and in expanding the concept to the mobile platform!</description>
		<content:encoded><![CDATA[<p>James-</p>
<p>Thanks for the comment and in expanding the concept to the mobile platform!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Tizard</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-623</link>
		<dc:creator>James Tizard</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-623</guid>
		<description>Jeff - A thoughtful and inspiring piece. I wrote a response with some thoughts on the mobile site of the equation... http://www.tizard.net/journal/2010/3/9/a-mist-of-twitters-1.html</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; A thoughtful and inspiring piece. I wrote a response with some thoughts on the mobile site of the equation&#8230; <a href="http://www.tizard.net/journal/2010/3/9/a-mist-of-twitters-1.html" rel="nofollow">http://www.tizard.net/journal/2010/3/9/a-mist-of-twitters-1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sayre</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-621</link>
		<dc:creator>Jeff Sayre</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-621</guid>
		<description>Yes, Status.net does implement the OMB protocols and the newly-released OStatus protocol stack, but it is not decentralized per se. It gets installed on a particular server (or server cluster) and users must join that community via registering a new account on that instance. So, a given user could join many different Status.net communities. As such, even though the data is open (by virtue of its mandatory Creative Commons licensing) and shareable across the network (because of OMB and OStatus) it still adds to the data silo issue with respect to user identity.

However, Stauts.net might be a good example of what I call a Community Stream Server in my article above. If users could also create their own solo instances of Status.net on their website&#8211;an instance that would only serve their posts and would not allow for other user signups&#8211;then that might be the start of the system I detail above. Of course, the Semantic Web stack is another, very important piece that needs to be added.</description>
		<content:encoded><![CDATA[<p>Yes, Status.net does implement the OMB protocols and the newly-released OStatus protocol stack, but it is not decentralized per se. It gets installed on a particular server (or server cluster) and users must join that community via registering a new account on that instance. So, a given user could join many different Status.net communities. As such, even though the data is open (by virtue of its mandatory Creative Commons licensing) and shareable across the network (because of OMB and OStatus) it still adds to the data silo issue with respect to user identity.</p>
<p>However, Stauts.net might be a good example of what I call a Community Stream Server in my article above. If users could also create their own solo instances of Status.net on their website&ndash;an instance that would only serve their posts and would not allow for other user signups&ndash;then that might be the start of the system I detail above. Of course, the Semantic Web stack is another, very important piece that needs to be added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odin / Velmont</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-620</link>
		<dc:creator>Odin / Velmont</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-620</guid>
		<description>What do you mean by saying StatusNet is centralized? It&#039;s decentralized using OpenMicroBlogging and OStatus, isn&#039;t it?

I have my account on Kvitre.no, but can still follow all norwegians who reside on identi.ca, and they can follow me back.</description>
		<content:encoded><![CDATA[<p>What do you mean by saying StatusNet is centralized? It&#8217;s decentralized using OpenMicroBlogging and OStatus, isn&#8217;t it?</p>
<p>I have my account on Kvitre.no, but can still follow all norwegians who reside on identi.ca, and they can follow me back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redundancy Notice &#124; Genetics News</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-603</link>
		<dc:creator>Redundancy Notice &#124; Genetics News</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-603</guid>
		<description>[...] Since we&#8217;re all unlikely to agree on the same tool to migrate to, that&#8217;s where decentralized semantic microblogging comes in, although that&#8217;s even further away than a replacement for twitter at present. The [...]</description>
		<content:encoded><![CDATA[<p>[...] Since we&#8217;re all unlikely to agree on the same tool to migrate to, that&#8217;s where decentralized semantic microblogging comes in, although that&#8217;s even further away than a replacement for twitter at present. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sayre</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-601</link>
		<dc:creator>Jeff Sayre</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-601</guid>
		<description>Peter-

Thanks for the information and article link. Your article is very interesting! As I mentioned above, I think one of the key pieces of technology that could help bring this vision to fruition is the use of a graph DB for part of the system. This is obviously a place where Neo4j could be leveraged to provide a much-need, user-centric solution.</description>
		<content:encoded><![CDATA[<p>Peter-</p>
<p>Thanks for the information and article link. Your article is very interesting! As I mentioned above, I think one of the key pieces of technology that could help bring this vision to fruition is the use of a graph DB for part of the system. This is obviously a place where Neo4j could be leveraged to provide a much-need, user-centric solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Neubauer</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-599</link>
		<dc:creator>Peter Neubauer</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-599</guid>
		<description>Great article!

the www.linkedprocess.org project is using XMPP and total decentralization of the data sources to cope with this kind of infrastructure. Some of these thoughts remind me of the scenarios where inidviduals or systems own their data and then provide a processing and access format infrastructure for others, have blogged a bit more on that under http://www.internetdagarna.se/track/media/social-computing-or-let-the-bots-talk

Cheers,

/peter</description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>the <a href="http://www.linkedprocess.org" rel="nofollow">http://www.linkedprocess.org</a> project is using XMPP and total decentralization of the data sources to cope with this kind of infrastructure. Some of these thoughts remind me of the scenarios where inidviduals or systems own their data and then provide a processing and access format infrastructure for others, have blogged a bit more on that under <a href="http://www.internetdagarna.se/track/media/social-computing-or-let-the-bots-talk" rel="nofollow">http://www.internetdagarna.se/track/media/social-computing-or-let-the-bots-talk</a></p>
<p>Cheers,</p>
<p>/peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decentralized Semantic Microblogging &#171; Rainer Wanner</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-598</link>
		<dc:creator>Decentralized Semantic Microblogging &#171; Rainer Wanner</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-598</guid>
		<description>[...] found a real good article from Jeff Sayre about decentralized Semantic Microblogging. He describes a concept were you are the owner of your data and the microblogging service. I like [...]</description>
		<content:encoded><![CDATA[<p>[...] found a real good article from Jeff Sayre about decentralized Semantic Microblogging. He describes a concept were you are the owner of your data and the microblogging service. I like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Flock of Twitters: Decentralized Semantic Microblogging &#171; News &#171; abc-trends.de</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-594</link>
		<dc:creator>A Flock of Twitters: Decentralized Semantic Microblogging &#171; News &#171; abc-trends.de</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-594</guid>
		<description>[...] nach A Flock of Twitters: Decentralized Semantic Microblogging von Jeff Sayre.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] nach A Flock of Twitters: Decentralized Semantic Microblogging von Jeff Sayre.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sayre</title>
		<link>http://jeffsayre.com/2010/02/24/a-flock-of-twitters-decentralized-semantic-microblogging/#comment-588</link>
		<dc:creator>Jeff Sayre</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeffsayre.com/?p=395#comment-588</guid>
		<description>John-

That&#039;s an interesting idea to create a graphic showing Drops being filtered based on Channels. I&#039;ll see what I can do!

I&#039;ve responded in more detail to both you and Alex below.</description>
		<content:encoded><![CDATA[<p>John-</p>
<p>That&#8217;s an interesting idea to create a graphic showing Drops being filtered based on Channels. I&#8217;ll see what I can do!</p>
<p>I&#8217;ve responded in more detail to both you and Alex below.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

